Błąd
KALPN-6 2019
- -

9 Team(s) not playing: Abstynent Kartuzy, Auto Mark Kartuzy "O", Ball Race Goręczyno, Dav Tynk Team Kartuzy, Forma Fitness Team "O", GRAHAM Sierakowice, Iwomar Sierakowice, FC Albatros Kartuzy, Samorząd Kartuzy "O"
Ranking(s)

Rank Team Pl W D LASC Pts SF SA +/-
9 same (9) Abstynent Kartuzy 8 0 0 8 0 15 53 -38
8 same (8) Ball Race Goręczyno 8 2 0 6 6 16 58 -42
7 same (7) FC Albatros Kartuzy 8 2 0 6 6 21 40 -19
5 same (5) Iwomar Sierakowice 8 3 0 5 9 30 33 -3
6 same (6) Dav Tynk Team Kartuzy 8 3 0 5 9 34 39 -5
4 same (4) Forma Fitness Team "O" 8 6 0 2 18 42 11 31
2 same (2) GRAHAM Sierakowice 8 6 1 1 19 43 17 26
3 same (3) Samorząd Kartuzy "O" 8 6 1 1 19 31 18 13
1 same (1) Auto Mark Kartuzy "O" 8 7 0 1 21 54 17 37



Pl = Played W = Wins D = Draws L = Losses Pts = Points SF = Score For SA = Score Against +/- = Difference