Futsal Superliga 2014/15 |
Ranking(s) |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | ELUS Kartuzy | 1 | 1 | 0 | 0 | 3 | 7 | 1 | 6 | ||
2 | (2) | Markbud Grzybno | 1 | 1 | 0 | 0 | 3 | 6 | 1 | 5 | ||
3 | (3) | WODOMEX BOJANO | 1 | 1 | 0 | 0 | 3 | 7 | 3 | 4 | ||
4 | (4) | Zbrójstal/Ekspert Kartuzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | (5) | Futsal&Beach Soccer Team Kolbudy | 1 | 0 | 0 | 1 | 0 | 3 | 7 | -4 | ||
6 | (6) | FC Kartuzy | 1 | 0 | 0 | 1 | 0 | 1 | 6 | -5 | ||
7 | (7) | Armako Kartuzy | 1 | 0 | 0 | 1 | 0 | 1 | 7 | -6 |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 01 02 03 04 Next Matchday End » |
If you click on a teamname you will see a few very usefull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |