KHLPN II Liga grupa B 2011/12 |
Team statistics - ELWOZ Szklana |
Total | Home | Away | |
---|---|---|---|
Matches total: | 7 | 3 | 4 |
Matches played: | 7 | 3 | 4 |
Won: | 1 | 1 | 0 |
Draw: | 1 | 1 | 0 |
Lost: | 5 | 1 | 4 |
Highest win: |
3-0 ELWOZ Szklana - DRINK TEAM II Kolbudy |
---- | |
Highest loss: |
2-5 ELWOZ Szklana - Markbud Grzybno |
10-2 WODOMEX BOJANO - ELWOZ Szklana |
|
Total goals (for and against): | 42 | 14 | 28 |
Total goals per match: | 6 | 4.67 | 7 |
Goals for | 13 | 7 | 6 |
Goals for per match: | 1.86 | 2.33 | 1.5 |
Goals against | 29 | 7 | 22 |
Goals against per match: | 4.14 | 2.33 | 5.5 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|