KHLPN II Liga grupa B 2011/12 |
Team statistics - TVT TELETRONIK Kartuzy |
Total | Home | Away | |
---|---|---|---|
Matches total: | 7 | 2 | 5 |
Matches played: | 7 | 2 | 5 |
Won: | 0 | 0 | 0 |
Draw: | 1 | 0 | 1 |
Lost: | 6 | 2 | 4 |
Highest win: | ---- | ---- | |
Highest loss: |
1-7 TVT TELETRONIK Kartuzy - WODOMEX BOJANO |
4-1 ZBZ Formela Żukowo - TVT TELETRONIK Kartuzy |
|
Total goals (for and against): | 41 | 14 | 27 |
Total goals per match: | 5.86 | 7 | 5.4 |
Goals for | 12 | 3 | 9 |
Goals for per match: | 1.71 | 1.5 | 1.8 |
Goals against | 29 | 11 | 18 |
Goals against per match: | 4.14 | 5.5 | 3.6 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|