KHLPN 2 Liga 2015/16
Ranking(s)


Rank   Team M W R P Pts BZ BS +/-
1 same (1) KLEJNA Dachy Sierakowice 9 7 1 1 22 43 23 20
2 up (3) ELWOZ Szklana 9 6 2 1 20 32 27 5
3 down (2) Markbud II Grzybno 9 6 0 3 18 56 26 30
4 same (4) KOSTBET Miszewko 9 4 2 3 14 38 28 10
5 same (5) Gaz-Rom 9 4 1 4 13 34 30 4
6 same (6) Gryf Goręczyno 9 2 1 6 7 22 40 -18
7 same (7) CUBE Kartuzy 9 2 1 6 7 33 62 -29
8 same (8) FC Kartuzy 9 1 0 8 3 20 42 -22



M = Played W = Wins R = Draws P = Losses Pts = Points BZ = Score For BS = Score Against +/- = Difference