KHLPN 2 Liga 2015/16
Ranking(s)


Rank   Team M W R P Pts BZ BS +/-
1 same (1) KLEJNA Dachy Sierakowice 14 11 1 2 34 77 34 43
2 same (2) ELWOZ Szklana 14 10 2 2 32 60 39 21
3 up (4) Gaz-Rom 14 9 1 4 28 67 37 30
4 down (3) Markbud II Grzybno 14 9 0 5 27 75 39 36
5 same (5) KOSTBET Miszewko 14 5 2 7 17 47 51 -4
6 up (7) Gryf Goręczyno 14 3 1 10 10 35 78 -43
7 down (6) CUBE Kartuzy 14 3 1 10 10 47 93 -46
8 same (8) FC Kartuzy 14 2 0 12 6 33 70 -37



M = Played W = Wins R = Draws P = Losses Pts = Points BZ = Score For BS = Score Against +/- = Difference